Inside Thursday's Boxscores
Poss/40 = Possessions per 40 minutes eFG% = (FGM+((1/2)*3PM))/FGA %3PTA = 3PTA/FGAFGA/FTA = Field goal attempts per free throw attemptOR% (Offensive Rebound Pct) = OR/(OR+oppDR) DR% (Defensive Rebound Pct) = DR/(DR+oppOR) TO% (Turnover Pct) = TO/Possessions PPP = Points per possession
TEAM | | Poss/40 | | eFG% | %3PTA | FT% | FGA/FTA | OR% | DR% | TO% | PPP |
EKY | | 67.6 | | 49.2 | 30.5 | 54.5 | 5.4 | 37.1 | 71 | 25.1 | 0.95 |
KY | | 66.9 | | 52.9 | 21.6 | 69.2 | 2 | 29 | 62.9 | 20.9 | 1.08 |
TEAM | | Poss/40 | | eFG% | %3PTA | FT% | FGA/FTA | OR% | DR% | TO% | PPP |
IOWA | | 64.5 | | 38.1 | 28.8 | 76 | 2.4 | 37.2 | 75 | 17.1 | 0.99 |
CIN | | 65.2 | | 55.3 | 31.6 | 59.1 | 2.6 | 25 | 62.8 | 12.3 | 1.16 |
TEAM | | Poss/40 | | eFG% | %3PTA | FT% | FGA/FTA | OR% | DR% | TO% | PPP |
NIAG | | 79.3 | | 39.7 | 41.2 | 86.7 | 4.5 | 24.4 | 65 | 20.2 | 0.84 |
OU | | 80.3 | | 48 | 17.6 | 86.7 | 4.9 | 35 | 75.6 | 17.4 | 1.05 |
TEAM | | Poss/40 | | eFG% | %3PTA | FT% | FGA/FTA | OR% | DR% | TO% | PPP |
UTEP | | 61.8 | | 43.4 | 17 | 88.9 | 5.9 | 16.7 | 53.1 | 16.2 | 0.87 |
UTAH | | 60.4 | | 49 | 49 | 60 | 2.4 | 46.9 | 83.3 | 29.8 | 0.99 |
TEAM | | Poss/40 | | eFG% | %3PTA | FT% | FGA/FTA | OR% | DR% | TO% | PPP |
FDU | | 63.6 | | 43.9 | 28.1 | 45.5 | 5.2 | 40.51 | 77.1 | 26.7 | 0.86 |
ILL | | 62.8 | | 48.1 | 38.9 | 71.4 | 2.6 | 22.9 | 59.5 | 12.7 | 1.07 |
TEAM | | Poss/40 | | eFG% | %3PTA | FT% | FGA/FTA | OR% | DR% | TO% | PPP |
NEV | | 61.6 | | 39.5 | 22.6 | 66.7 | 3.4 | 37.2 | 71.7 | 13 | 0.99 |
TEX | | 62.5 | | 39 | 14.7 | 66.7 | 11.3 | 28.3 | 62.8 | 8 | 0.91 |
TEAM | | Poss/40 | | eFG% | %3PTA | FT% | FGA/FTA | OR% | DR% | TO% | PPP |
PENN | | 76.2 | | 42.3 | 42.3 | 50 | 7.1 | 32.7 | 69.2 | 22.3 | 0.85 |
BC | | 73.5 | | 65.4 | 23.1 | 68 | 2.1 | 30.8 | 67.3 | 25.9 | 1.16 |
TEAM | | Poss/40 | | eFG% | %3PTA | FT% | FGA/FTA | OR% | DR% | TO% | PPP |
UWMIL | | 60.8 | | 64 | 42 | 67.9 | 1.8 | 26.7 | 53.8 | 11.5 | 1.37 |
ALA | | 63.7 | | 61 | 46 | 75 | 3.1 | 46.2 | 73.3 | 29.8 | 1.15 |
TEAM | | Poss/40 | | eFG% | %3PTA | FT% | FGA/FTA | OR% | DR% | TO% | PPP |
UTST | | 59.2 | | 42.7 | 34.5 | 60 | 5.5 | 33.3 | 69 | 20.3 | 0.90 |
AZ | | 58.6 | | 53.1 | 28.6 | 77.8 | 2.7 | 31 | 66.7 | 18.8 | 1.13 |
TEAM | | Poss/40 | | eFG% | %3PTA | FT% | FGA/FTA | OR% | DR% | TO% | PPP |
UAB | | 78.1 | | 51.7 | 27.1 | 58.3 | 1.6 | 29.7 | 60 | 19.2 | 1.05 |
LSU | | 78.2 | | 40.6 | 48.4 | 72.7 | 2.9 | 40 | 70.3 | 26.8 | 0.87 |
TEAM | | Poss/40 | | eFG% | %3PTA | FT% | FGA/FTA | OR% | DR% | TO% | PPP |
PITT | | 66.6 | | 49.2 | 39 | 72.2 | 3.3 | 28.6 | 66.7 | 15 | 1.07 |
PAC | | 66.7 | | 56.4 | 36.4 | 73.9 | 2.4 | 33.3 | 71.4 | 18 | 1.19 |
TEAM | | Poss/40 | | eFG% | %3PTA | FT% | FGA/FTA | OR% | DR% | TO% | PPP |
MON | | 74.4 | | 57.7 | 30.8 | 25 | 8.1 | 34.3 | 70 | 24.2 | 1.04 |
WASH | | 74.2 | | 62.9 | 32.8 | 68.2 | 2.6 | 30 | 65.7 | 21.6 | 1.19 |
TEAM | | Poss/40 | | eFG% | %3PTA | FT% | FGA/FTA | OR% | DR% | TO% | PPP |
CREI | | 62.5 | | 50 | 40 | 84.6 | 3.8 | 32.3 | 68 | 27.2 | 0.98 |
WVU | | 59.5 | | 56.5 | 43.5 | 84.6 | 3.5 | 32 | 67.7 | 26.9 | 1.06 |
TEAM | | Poss/40 | | eFG% | %3PTA | FT% | FGA/FTA | OR% | DR% | TO% | PPP |
CHATT | | 66.8 | | 46.2 | 38.5 | 66.7 | 5.8 | 33.3 | 61.5 | 32.9 | 0.81 |
WAKE | | 66.8 | | 48.3 | 48.3 | 66.7 | 2.8 | 38.5 | 66.7 | 22.4 | 1.05 |
TEAM | | Poss/40 | | eFG% | %3PTA | FT% | FGA/FTA | OR% | DR% | TO% | PPP |
UCLA | | 71.3 | | 48.3 | 33.3 | 53.3 | 4 | 22.2 | 85 | 18.2 | 0.93 |
TT | | 69.7 | | 64.4 | 13.5 | 68.8 | 3.2 | 15 | 77.8 | 20.1 | 1.12 |
TEAM | | Poss/40 | | eFG% | %3PTA | FT% | FGA/FTA | OR% | DR% | TO% | PPP |
WIN | | 68 | | 45 | 43.3 | 83.3 | 5 | 25.6 | 70.3 | 19.1 | 0.94 |
GONZ | | 67.2 | | 50 | 27.1 | 68.2 | 2.7 | 29.7 | 74.4 | 14.9 | 1.10 |
No comments:
Post a Comment