ACC
Team | Eff Margin | Record |
Boston College | +19 | 5-0 |
North Carolina | +16 | 3-1 |
Duke | +12 | 2-2 |
Georgia Tech | +3 | 2-2 |
Virginia | +2 | 2-2 |
Virginia Tech | +1 | 3-1 |
Clemson | -3 | 3-2 |
NC State | -8 | 1-3 |
Florida St | -8 | 1-3 |
Miami, FL | -10 | 2-3 |
Maryland | -10 | 1-3 |
Wake Forest | -13 | 1-4 |
Big 10
Big 12
Team | Eff Margin | Record |
Texas | +18 | 3-1 |
Kansas | +16 | 3-0 |
Texas A&M | +16 | 3-0 |
Texas Tech | +12 | 2-1 |
Oklahoma | +7 | 2-2 |
Kansas St | +1 | 2-2 |
Iowa St | 0 | 2-2 |
Oklahoma St | -9 | 2-1 |
Baylor | -10 | 1-3 |
Missouri | -12 | 0-4 |
Colorado | -20 | 1-3 |
Nebraska | -20 | 0-2 |
Big East
Team | Eff Margin | Record |
Pittsburgh | +18 | 5-0 |
West Virginia | +11 | 3-2 |
Syracuse | +10 | 4-1 |
Georgetown | +9 | 2-2 |
Lousiville | +8 | 2-2 |
DePaul | +6 | 3-2 |
Providence | +6 | 2-2 |
UConn | +2 | 2-3 |
Marquette | 0 | 3-2 |
Notre Dame | -2 | 3-2 |
Seton Hall | -3 | 3-2 |
Villanova | -3 | 2-3 |
Rutgers | -13 | 1-4 |
Cincinnati | -15 | 0-3 |
St. John's | -16 | 1-4 |
South Florida | -21 | 1-4 |
MVC
Team | Eff Margin | Record |
Creighton | +13 | 6-2 |
Missouri St | +12 | 5-3 |
Southern Illinois | +8 | 5-3 |
Northern Iowa | +3 | 5-2 |
Wichita St | +3 | 3-5 |
Bradley | -4 | 4-4 |
Evansville | -4 | 3-5 |
Indiana St | -6 | 4-3 |
Illinois St | -12 | 2-6 |
Drake | -12 | 2-6 |
Pac-10
Team | Eff Margin | Record |
USC | +15 | 4-2 |
Washington St | +11 | 4-2 |
UCLA | +9 | 5-1 |
Oregon | +7 | 5-1 |
Arizona | +6 | 4-3 |
Cal | -3 | 4-2 |
Stanford | -3 | 3-3 |
Washington | -7 | 1-5 |
Arizona St | -16 | 0-7 |
Oregon St | -18 | 1-5 |
SEC
SEC West | Eff Margin | Record |
Arkansas | +4 | 1-3 |
LSU | +1 | 2-1 |
Mississippi St | 0 | 1-2 |
Auburn | -8 | 2-2 |
Ole Miss | -11 | 1-3 |
Alabama | -15 | 1-2 |
SEC East | Eff Margin | Record |
Kentucky | +30 | 4-0 |
Florida | +30 | 3-0 |
Georgia | +9 | 3-1 |
Vanderbilt | +2 | 2-2 |
Tennessee | 0 | 1-2 |
South Carolina | -50 | 0-3 |
No comments:
Post a Comment