TELEVISION: ESPN, ESPN3
CHAT: Daily Dime Live (in which I will be participating)
GAME NOTES: Hawks/Magic
ATLANTA INJURY REPORT: None.
ORLANDO INJURY REPORT: None.
BY THE NUMBERS
Season | Poss | Off Eff | eFG% | FT Rate | OR% | TO% |
ATL (off) | 88.6 | 1.128 | 50.2 | 21.4 | 28.6 | 13.5 |
ORL (def) | 90.1 | 1.045 | 47.6 | 27.6 | 22.8 | 14.2 |
Season | Poss | Off Eff | eFG% | FT Rate | OR% | TO% |
ATL (def) | 88.5 | 1.085 | 49.6 | 27.7 | 27.3 | 15.3 |
ORL (off) | 90.2 | 1.137 | 53.7 | 25.1 | 24.7 | 15.6 |
Playoffs | Poss | Off Eff | eFG% | FT Rate | OR% | TO% |
ATL (off) | 86.3 | 1.065 | 46.5 | 21.7 | 31.9 | 14.5 |
ORL (def) | 85.6 | 0.963 | 45 | 34.5 | 25 | 17.4 |
Playoffs | Poss | Off Eff | eFG% | FT Rate | OR% | TO% |
ATL (def) | 86.1 | 1.104 | 49.4 | 28.5 | 28.4 | 14.1 |
ORL (off) | 85.2 | 1.183 | 54.9 | 31.9 | 26.7 | 14.4 |
Head-to-Head | Poss | Off Eff | eFG% | FT Rate | OR% | TO% |
ATL | 88.1 | 0.944 | 42.5 | 19.5 | 20 | 14.6 |
ORL | 87.8 | 1.177 | 55.1 | 25.1 | 26.4 | 13.7 |
FOR ENTERTAINMENT PURPOSES ONLY: Orlando -2.5, 194.5 o/u
OTHER PERSPECTIVES: Magic Basketball, Orlando Pinstriped Post, Orlando Magic Daily
PREVIOUSLY...the Orlando Magic beat the Atlanta Hawks by 57 cumulative points, the joint fourth greatest margin of the 377 teams who have won the first two games of an NBA playoff series.
Recap of Game 2
Quotes, Notes, and Links from Game 2
The Orlando Magic beat the Atlanta Hawks 114-71 in the first game of the series on Tuesday night.
Quotes, Notes, and Links from Game 1
The Orlando Magic won three of four regular season meetings against the Atlanta Hawks.
Orlando dominated the season series, in part, by attempting many more three-pointers and free throws and many fewer long two-point jump shots than Atlanta.
Consider this an open thread for all pre-game, in-game, and post-game (but pre-recap) thoughts.
No comments:
Post a Comment