Overall efficiency numbers:
Name | Pace | Off Eff | Def Eff | Diff |
all games | 90 | 107.7 | 105.4 | +2.3 |
over .500 | 88.8 | 102.8 | 107 | -4.2 |
under .500 | 90.7 | 110.9 | 104.5 | +6.4 |
The transfer of the shots against Memphis from the games against teams below .500 category to the games against teams above .500 category makes Atlanta's shot distribution almost exactly the same against opponents better and worse:
Opp | eFG% (inside 15') | %FGA (inside 15') |
over .500 | 49.8% | 47.76% |
under .500 | 55.1% | 47.9% |
Opp | eFG% (16+') | %FGA (16+') |
over .500 | 47.9% | 52.24% |
under .500 | 49.4% | 52.1% |
Shot location data courtesy of Hoopdata
1 comment:
I'll admit I chuckled when you first posted about Memphis going over .500. One could always pick a higher winning % to gauge how the Hawks do vs the elite teams. Say, .600. I don't think looking at how they do vs .600+ teams is going to make the team look any stronger as a title contender.
Post a Comment